Design and Looks
To cope with the highly competitive Smarphone segment of the Indian mobile industry, Motorola India has taken special care in giving its Milestone XT720 a sleek and jazzy look. Weighing 160 g, Motorola Milestone XT720 is 61 mm long, 116 mm wide and 11 mm thick. The design of the sleek cell phone is stunning, with soft curvy edges. Feature-touch keys in the keypad are added advantage for typing text messages fast. The upper portion of the Bar phone slide opens horizontally, which makes it look like a pocket computer.
Motorola Milestone XT720 Price India |
Price: | Rs. 28,500 |
Warranty (years): | 1 |
Color Options: | Navy Blue |
|
Technical Specifications of Motorola Milestone XT720 |
Overview | Body Type | Bar |
Battery Life/Talk time | 270.0 Hours |
Standby Talktime | 540 Hours |
Dimensions | Width | 116 mm |
Depth | 11 mm |
Length | 61 mm |
Weight | 160 g |
Camera | Camera | Yes |
Secondary Camera | NO |
Camera Resolution | 8 MP |
Camera Flash | Xenon |
Auto Focus | Yes |
Display |
Display Resolution | 480 x 854 pixels |
Dispaly Type | TFT LCD |
Colours | Silver |
Memory | Internal Memory | 256M |
Card Slot | Yes |
Complimentary Card | 8GB |
Multimedia Features | FM Radio | Yes |
MMS | Yes |
MP3 Player | Yes |
Connectivity Options | Wi-Fi | Yes |
Bluetooth | Yes |
Infrared | NO |
USB Connector | Yes |
GPRS | Yes |
EDGE | Yes |
HSCSD | NO |
WAP | NO |
Technology | Cellular Network | GSM |
3G | Yes |
SIM Type | Single SIM |
Operating System | Operating System | Android |
Features | Input Type | TFT Resistive Touchscreen |
Handsfree Speaker | NO |
Flight Mode | Yes |
Inbulit Dictaphone | NO |
GPS | Yes |
Flashlight | Yes |
|
0 comments:
Post a Comment